Silverstone Golf Club


Silverstone Golf Club in Las Vegas offers 27 championship holes surrounded with lush greens, rolling mounds, and spectacular views of Sheep Mountain.
Silverstone will test the best of golfers. With four sets of tee boxes on each hole, this golf course provides a challenging and memorable experience for golfers of all levels.
Silverstone is conveniently located 25-30 minutes from the heart of the Las Vegas Strip. Definitely three unforgettable nine-hole layouts you'll enjoy again and again and again.
Course Details
- Green Fees: $89 - $145
- Architect: Robert Cupp
- Layout Traditional Resort
- We Rate It: 4 Stars
- Overseed: 18 Holes Always Open » Maintenance Schedule
- Aerification: April 8-10,2012
Want to play Silverstone Golf Club? Let us help save you money. Click here for a FREE quote! or call today 1-800-841-6570!
Scorecard (Holes 1 - 9)
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | |
| Par | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
| Silver | 73.3 | 145 | 535 | 376 | 211 | 426 | 627 | 385 | 201 | 395 | 404 | 3560 |
| Bronze | 70.2 | 128 | 498 | 345 | 181 | 392 | 570 | 368 | 177 | 369 | 378 | 3278 |
| Brass | 67.1 | 115 | 446 | 315 | 172 | 352 | 530 | 315 | 166 | 342 | 349 | 2987 |
| Copper | 69.5 | 114 | 395 | 284 | 147 | 317 | 472 | 232 | 144 | 309 | 316 | 2616 |
Scorecard (Holes 10 - 18)
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | |
| Par | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | ||
| Silver | 73.3 | 145 | 343 | 426 | 373 | 379 | 350 | 202 | 476 | 154 | 616 | 3319 |
| Bronze | 70.2 | 128 | 584 | 150 | 329 | 324 | 520 | 337 | 117 | 363 | 378 | 3102 |
| Brass | 67.1 | 115 | 543 | 142 | 301 | 292 | 508 | 305 | 109 | 324 | 338 | 2862 |
| Copper | 69.5 | 114 | 493 | 121 | 263 | 267 | 460 | 270 | 98 | 306 | 297 | 2575 |
Scorecard (Holes 19 - 27)
| Rating | Slope | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | In | |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | ||
| Silver | 73.3 | 145 | 346 | 289 | 462 | 344 | 148 | 469 | 270 | 102 | 342 | 2772 |
| Bronze | 70.2 | 128 | 397 | 300 | 476 | 385 | 166 | 492 | 294 | 115 | 372 | 2997 |
| Brass | 67.1 | 115 | 270 | 331 | 575 | 318 | 313 | 158 | 391 | 119 | 524 | 2999 |
| Copper | 69.5 | 114 | 243 | 297 | 530 | 281 | 282 | 127 | 340 | 101 | 465 | 2666 |





