Primm Valley Lakes Golf Course
The Lakes Golf Course at Primm Valley Golf Club opened in February of 1997, and was quickly given the ranking as one of the top ten best golf courses in 97' by Golf Digest Magazine. The Lakes Course will take you to another world. Complete with dense groves of tall pine trees, an extensive lakes and river system (in-play on 11 holes) and acre upon acre of beautifully manicured green rye grass that is interrupted by numerous bunkers of all shapes and sizes.
This 6,945 yard par 71 course is a challenge that puts even the best golfer to the test. Generous fairways that slope towards the middle make the course very player friendly. But don't be fooled! The undulating, well-bunkered greens and plenty of water hazards will make it difficult to tame this beautiful beast. Waterfalls, trees and lush landscaping add to the beauty of this Las Vegas golf course. Take advantage of the nearly year-round blue skies and book this course today for your group or just yourself. You will not be disappointed with the Lakes Course at Primm Valley Golf Club!
Course Details
- Green Fees: $110 - $125
- Architect: Tom Fazio
- Layout Desert / Lakes
- We Rate It: 4.5 Stars
- Overseed: Aug 23-Sep 10 » Maintenance Schedule
- Aerification: TBD Spring 2011
- Review by Two Guys Who Golf: Click Here
Want to play Primm Valley Lakes Golf Course? Let us help save you money. Click here for a FREE quote! or call today 1-800-841-6570!
Scorecard (Holes 1 - 9)
| Rating | Slope | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | In | |
| Par | 4 | 5 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 36 | ||
| Black | 73.3 | 135 | 418 | 530 | 416 | 375 | 366 | 182 | 582 | 464 | 204 | 3537 |
| Blue | 71.2 | 130 | 402 | 508 | 386 | 346 | 337 | 166 | 540 | 430 | 182 | 3297 |
| White | 69 | 125 | 369 | 470 | 371 | 341 | 309 | 153 | 508 | 400 | 171 | 3092 |
| Green | 68.5 | 121 | 300 | 408 | 290 | 325 | 260 | 118 | 424 | 329 | 134 | 2588 |
Scorecard (Holes 10 - 18)
| Rating | Slope | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | |
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 35 | ||
| Black | 73.3 | 135 | 347 | 538 | 234 | 453 | 354 | 450 | 403 | 178 | 451 | 3408 |
| Blue | 71.2 | 130 | 318 | 509 | 218 | 414 | 317 | 403 | 373 | 157 | 438 | 3147 |
| White | 69 | 125 | 297 | 485 | 190 | 355 | 311 | 379 | 351 | 124 | 424 | 2916 |
| Green | 68.5 | 121 | 247 | 413 | 119 | 289 | 262 | 311 | 267 | 96 | 250 | 2254 |








